section dividing line
spacing graphic spacing graphic

STATISTICS

Please choose a section:

Security Related Incidents

 
  Shooting1 Incidents Bombings2 Incendiaries3
Incidents Devices Used Incidents Devices Used
1969 73 n/a 10 n/a 0
1970 213 n/a 170 n/a 0
1971 1,756 n/a 1,515 n/a 0
1972 10,631 n/a 1,853 n/a 0
1973 5,019 n/a 1,520 n/a 0
1974 3,208 n/a 1,113 n/a 270
1975 1,803 n/a 635 n/a 56
1976 1,908 n/a 1,192 n/a 236
1977 1,081 n/a 535 n/a 608
1978 755 n/a 633 n/a 115
1979 728 n/a 564 n/a 60
1980 642 n/a 400 n/a 2
1981 1,142 n/a 529 n/a 49
1982 547 n/a 332 n/a 36
1983 424 n/a 367 n/a 43
1984 334 n/a 248 n/a 10
1985 238 n/a 215 n/a 36
1986 392 n/a 254 n/a 21
1987 674 n/a 384 n/a 9
1988 538 n/a 458 n/a 8
1989 566 n/a 420 n/a 7
1990 557 236 286 26 33
1991 499 312 368 144 237
1992 506 318 371 86 126
1993 476 257 289 45 61
1994 348 207 222 88 115
1995 50 2 2 10 10
1996 125 17 25 4 4
1997 225 78 93 9 9
1998 211 127 243 20 20
1999 125 82 100 7 7
2000 302 117 135 9 22
2001 (to 3 Nov) 311 324 411 4 5
TOTAL 36,407 2,077 15,892 452 2,215

 
1 The following types of shooting incidents are included:
• Shots fired by terrorists
• Shots fired by the security forces
• Paramilitary-style attacks involving shootings
• Shots heard (and later confirmed)
• Other violent incidents where shots are fired (eg armed robbery)

2 An individual bombing incident may involve one or more explosive devices. Incidents recorded include explosions and defusings (devices used). Incidents involving hoax devices, petrol bombings or incendiaries are excluded.

3 Incidents recorded include explosions and defusings (devices used).

Source: Central Statistics Unit, Police Service of Northern Ireland, Lisnasharragh

section dividing line

"It has been the RUC who have held the fabric

 of this society together over the past 30 years

Dr Marjorie Mowlan
Secretary of State for Northern Ireland 1997-1999

Designed by: Webmasters Ireland